Usage Statistics for aaawebmaster2-com.capsandstems.com

Summary Period: November 2005
Generated 01-Dec-2005 22:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 51977
Total Files 44159
Total Pages 8291
Total Visits 4711
Total KBytes 2188586
Total Unique Sites 3587
Total Unique URLs 315
Total Unique Referrers 391
Total Unique User Agents 605
. Avg Max
Hits per Hour 72 292
Hits per Day 1732 2323
Files per Day 1471 2064
Pages per Day 276 398
Visits per Day 157 190
KBytes per Day 72953 110052
Hits by Response Code
Code 200 - OK 44159
Code 206 - Partial Content 730
Code 301 - Moved Permanently 298
Code 304 - Not Modified 5194
Code 404 - Not Found 1596

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 1544 2.97% 1314 2.98% 260 3.14% 148 3.14% 182 5.07% 64810 2.96%
2 1515 2.91% 1247 2.82% 240 2.89% 143 3.04% 169 4.71% 78644 3.59%
3 1345 2.59% 1096 2.48% 211 2.54% 140 2.97% 166 4.63% 48028 2.19%
4 1905 3.67% 1591 3.60% 234 2.82% 132 2.80% 187 5.21% 93857 4.29%
5 1710 3.29% 1386 3.14% 280 3.38% 152 3.23% 161 4.49% 75220 3.44%
6 1961 3.77% 1725 3.91% 277 3.34% 170 3.61% 201 5.60% 78819 3.60%
7 1668 3.21% 1509 3.42% 333 4.02% 155 3.29% 173 4.82% 63778 2.91%
8 1504 2.89% 1224 2.77% 240 2.89% 153 3.25% 180 5.02% 52067 2.38%
9 1744 3.36% 1444 3.27% 245 2.96% 129 2.74% 145 4.04% 50395 2.30%
10 1884 3.62% 1555 3.52% 291 3.51% 151 3.21% 165 4.60% 110052 5.03%
11 1760 3.39% 1399 3.17% 283 3.41% 155 3.29% 209 5.83% 71333 3.26%
12 1318 2.54% 1165 2.64% 186 2.24% 134 2.84% 174 4.85% 69393 3.17%
13 1433 2.76% 1260 2.85% 263 3.17% 157 3.33% 180 5.02% 54955 2.51%
14 2029 3.90% 1756 3.98% 314 3.79% 175 3.71% 198 5.52% 81169 3.71%
15 1552 2.99% 1403 3.18% 298 3.59% 142 3.01% 164 4.57% 65127 2.98%
16 1592 3.06% 1396 3.16% 242 2.92% 161 3.42% 180 5.02% 62741 2.87%
17 1597 3.07% 1383 3.13% 269 3.24% 153 3.25% 199 5.55% 64525 2.95%
18 1318 2.54% 1152 2.61% 200 2.41% 126 2.67% 140 3.90% 52266 2.39%
19 1734 3.34% 1453 3.29% 269 3.24% 145 3.08% 192 5.35% 81501 3.72%
20 1863 3.58% 1579 3.58% 322 3.88% 188 3.99% 229 6.38% 101896 4.66%
21 2266 4.36% 1852 4.19% 339 4.09% 170 3.61% 184 5.13% 86096 3.93%
22 1889 3.63% 1647 3.73% 295 3.56% 160 3.40% 187 5.21% 61550 2.81%
23 1831 3.52% 1530 3.46% 362 4.37% 168 3.57% 174 4.85% 70635 3.23%
24 1099 2.11% 906 2.05% 189 2.28% 141 2.99% 184 5.13% 46908 2.14%
25 1461 2.81% 1267 2.87% 269 3.24% 173 3.67% 198 5.52% 57673 2.64%
26 1774 3.41% 1364 3.09% 268 3.23% 155 3.29% 187 5.21% 80146 3.66%
27 2037 3.92% 1715 3.88% 300 3.62% 186 3.95% 209 5.83% 98792 4.51%
28 2232 4.29% 1972 4.47% 290 3.50% 190 4.03% 216 6.02% 89517 4.09%
29 2323 4.47% 2064 4.67% 324 3.91% 179 3.80% 221 6.16% 97891 4.47%
30 2089 4.02% 1805 4.09% 398 4.80% 189 4.01% 227 6.33% 78804 3.60%

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1558 3.00% 44 1346 3.05% 9 274 3.30% 1894 56807 2.60%
1 53 1598 3.07% 43 1290 2.92% 8 257 3.10% 2384 71534 3.27%
2 45 1357 2.61% 38 1152 2.61% 6 187 2.26% 1411 42320 1.93%
3 37 1112 2.14% 33 1011 2.29% 5 159 1.92% 1297 38917 1.78%
4 32 986 1.90% 28 867 1.96% 7 215 2.59% 1262 37874 1.73%
5 39 1175 2.26% 33 1006 2.28% 6 209 2.52% 1904 57133 2.61%
6 50 1524 2.93% 40 1226 2.78% 7 223 2.69% 2236 67093 3.07%
7 41 1237 2.38% 32 967 2.19% 6 189 2.28% 1644 49335 2.25%
8 58 1747 3.36% 50 1514 3.43% 8 251 3.03% 1994 59831 2.73%
9 80 2416 4.65% 71 2133 4.83% 10 329 3.97% 3246 97368 4.45%
10 84 2521 4.85% 68 2069 4.69% 14 425 5.13% 3789 113683 5.19%
11 84 2549 4.90% 68 2063 4.67% 13 397 4.79% 3894 116825 5.34%
12 81 2434 4.68% 69 2080 4.71% 11 351 4.23% 3424 102718 4.69%
13 90 2714 5.22% 73 2200 4.98% 13 415 5.01% 4392 131761 6.02%
14 87 2616 5.03% 71 2149 4.87% 13 408 4.92% 3889 116676 5.33%
15 93 2815 5.42% 81 2434 5.51% 15 456 5.50% 3714 111417 5.09%
16 110 3326 6.40% 95 2875 6.51% 18 547 6.60% 3971 119134 5.44%
17 93 2806 5.40% 82 2461 5.57% 14 439 5.29% 4715 141437 6.46%
18 92 2770 5.33% 77 2331 5.28% 13 405 4.88% 3768 113042 5.17%
19 84 2523 4.85% 73 2191 4.96% 14 438 5.28% 3358 100744 4.60%
20 93 2790 5.37% 79 2373 5.37% 16 500 6.03% 3814 114423 5.23%
21 93 2807 5.40% 79 2377 5.38% 14 443 5.34% 4191 125732 5.74%
22 92 2761 5.31% 79 2385 5.40% 14 446 5.38% 4135 124050 5.67%
23 61 1835 3.53% 55 1659 3.76% 10 328 3.96% 2624 78732 3.60%

Top 30 of 315 Total URLs
# Hits KBytes URL
1 2460 4.73% 32124 1.47% /canary/canary1.gif
2 2441 4.70% 31100 1.42% /canary/canary2.gif
3 2426 4.67% 84246 3.85% /canary/pic/banner.jpg
4 965 1.86% 16953 0.77% /canary/index_files/mama2.jpg
5 774 1.49% 3981 0.18% /canary/
6 712 1.37% 6735 0.31% /canary/breeding.htm
7 664 1.28% 18104 0.83% /cichlids/lab1.jpg
8 657 1.26% 5497 0.25% /canary/types.htm
9 635 1.22% 2281 0.10% /canary/canary.htm
10 599 1.15% 32014 1.46% /canary/index_files/mom2.jpg
11 590 1.14% 18179 0.83% /canary/index_files/mama.bmp
12 585 1.13% 14176 0.65% /canary/index_files/eggs.jpg
13 581 1.12% 24022 1.10% /cichlids/banner.jpg
14 576 1.11% 950 0.04% /cichlids/forsale.htm
15 570 1.10% 27451 1.25% /canary/index_files/birdroom.jpg
16 563 1.08% 11853 0.54% /canary/as2.jpg
17 559 1.08% 11440 0.52% /canary/as3.jpg
18 555 1.07% 14151 0.65% /canary/as1.jpg
19 554 1.07% 20075 0.92% /canary/reds2.jpg
20 551 1.06% 33401 1.53% /canary/pic/build.jpg
21 549 1.06% 5808 0.27% /canary/pic/papar2.jpg
22 548 1.05% 8293 0.38% /canary/common1.jpg
23 547 1.05% 5591 0.26% /canary/pic/babyr2.jpg
24 547 1.05% 8503 0.39% /canary/reds1.jpg
25 545 1.05% 4674 0.21% /canary/pic/mamar2.jpg
26 544 1.05% 9103 0.42% /canary/common2.jpg
27 541 1.04% 7683 0.35% /canary/common3.jpg
28 529 1.02% 14505 0.66% /cichlids/Demasoni_I.jpg
29 518 1.00% 12213 0.56% /cichlids/maylandia.jpg
30 399 0.77% 512588 23.42% /canary/canary.mpg

Top 10 of 315 Total URLs By KBytes
# Hits KBytes URL
1 399 0.77% 512588 23.42% /canary/canary.mpg
2 2426 4.67% 84246 3.85% /canary/pic/banner.jpg
3 82 0.16% 50827 2.32% /cockatiel/graphics/bird1.mpg
4 213 0.41% 42584 1.95% /ebaybirds/15.jpg
5 231 0.44% 37759 1.73% /ebaybirds/9.jpg
6 270 0.52% 34642 1.58% /ebaybirds/2.jpg
7 551 1.06% 33401 1.53% /canary/pic/build.jpg
8 2460 4.73% 32124 1.47% /canary/canary1.gif
9 599 1.15% 32014 1.46% /canary/index_files/mom2.jpg
10 2441 4.70% 31100 1.42% /canary/canary2.gif

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 712 1.37% 515 11.49% /canary/breeding.htm
2 576 1.11% 498 11.11% /cichlids/forsale.htm
3 774 1.49% 455 10.15% /canary/
4 657 1.26% 409 9.13% /canary/types.htm
5 635 1.22% 302 6.74% /canary/canary.htm
6 386 0.74% 264 5.89% /canary/disease.htm
7 326 0.63% 256 5.71% /knife/knife.htm
8 245 0.47% 191 4.26% /
9 267 0.51% 178 3.97% /canary/regs.htm
10 297 0.57% 164 3.66% /canary/basiccare.htm

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 576 1.11% 481 10.30% /cichlids/forsale.htm
2 712 1.37% 434 9.29% /canary/breeding.htm
3 657 1.26% 416 8.91% /canary/types.htm
4 774 1.49% 410 8.78% /canary/
5 635 1.22% 352 7.54% /canary/canary.htm
6 386 0.74% 263 5.63% /canary/disease.htm
7 326 0.63% 261 5.59% /knife/knife.htm
8 267 0.51% 175 3.75% /canary/regs.htm
9 297 0.57% 167 3.58% /canary/basiccare.htm
10 245 0.47% 158 3.38% /

Top 30 of 3587 Total Sites
# Hits Files KBytes Visits Hostname
1 353 0.68% 350 0.79% 7441 0.34% 2 0.04% 213.184.245.103.server.by
2 273 0.53% 136 0.31% 14317 0.65% 0 0.00% mmcrm4045.search.mud.yahoo.com
3 245 0.47% 179 0.41% 1058 0.05% 60 1.27% msnbot.msn.com
4 244 0.47% 244 0.55% 16733 0.76% 2 0.04% c-24-6-140-36.hsd1.ca.comcast.net
5 239 0.46% 234 0.53% 100 0.00% 6 0.13% crawl-66-249-65-76.googlebot.com
6 220 0.42% 74 0.17% 10200 0.47% 10 0.21% 80-193-17-140.cable.ubr06.gill.blueyonder.co.uk
7 193 0.37% 76 0.17% 122 0.01% 1 0.02% pddcfw.phelpsd.com
8 178 0.34% 152 0.34% 6239 0.29% 0 0.00% egspd42035.teoma.com
9 174 0.33% 62 0.14% 11929 0.55% 1 0.02% 68-64-168-238.clspco.adelphia.net
10 157 0.30% 143 0.32% 16136 0.74% 5 0.11% dsl1146.ywave.com
11 149 0.29% 129 0.29% 884 0.04% 6 0.13% 202-156-6-68.cache.maxonline.com.sg
12 148 0.28% 99 0.22% 2324 0.11% 1 0.02% ar9-m130.net.t-com.hr
13 138 0.27% 138 0.31% 22039 1.01% 0 0.00% 213.217.40.165
14 137 0.26% 133 0.30% 11706 0.53% 14 0.30% 213.217.62.77
15 132 0.25% 48 0.11% 85 0.00% 2 0.04% promotional-gwy01.meridiantelekoms.com
16 129 0.25% 29 0.07% 934 0.04% 4 0.08% 70.231.237.63
17 127 0.24% 65 0.15% 1273 0.06% 1 0.02% ppp-slp-a.telkom.net.id
18 124 0.24% 14 0.03% 4748 0.22% 7 0.15% cpe-68-173-160-207.nyc.res.rr.com
19 123 0.24% 90 0.20% 1854 0.08% 3 0.06% acd039f1.ipt.aol.com
20 123 0.24% 121 0.27% 16282 0.74% 3 0.06% crs060.goo.ne.jp
21 122 0.23% 120 0.27% 203 0.01% 3 0.06% 210.213.149.144.pldt.net
22 120 0.23% 120 0.27% 203 0.01% 1 0.02% 192.231.160.252
23 114 0.22% 101 0.23% 6889 0.31% 3 0.06% c-ddac70d5.012-31-73746f23.cust.bredbandsbolaget.se
24 113 0.22% 111 0.25% 7963 0.36% 5 0.11% 82.194.62.23
25 112 0.22% 0 0.00% 0 0.00% 0 0.00% lj2238.inktomisearch.com
26 109 0.21% 99 0.22% 156 0.01% 2 0.04% pool-71-102-214-209.snloca.dsl-w.verizon.net
27 108 0.21% 101 0.23% 2632 0.12% 25 0.53% 66.234.139.194
28 106 0.20% 63 0.14% 4123 0.19% 1 0.02% adsl-10-34-169.mia.bellsouth.net
29 106 0.20% 59 0.13% 5005 0.23% 5 0.11% cpc1-bolt3-6-0-cust95.manc.cable.ntl.com
30 106 0.20% 74 0.17% 2153 0.10% 4 0.08% cpe0013103d4fa1-cm0012c99ee514.cpe.net.cable.rogers.com

Top 10 of 3587 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 138 0.27% 138 0.31% 22039 1.01% 0 0.00% 213.217.40.165
2 244 0.47% 244 0.55% 16733 0.76% 2 0.04% c-24-6-140-36.hsd1.ca.comcast.net
3 123 0.24% 121 0.27% 16282 0.74% 3 0.06% crs060.goo.ne.jp
4 157 0.30% 143 0.32% 16136 0.74% 5 0.11% dsl1146.ywave.com
5 273 0.53% 136 0.31% 14317 0.65% 0 0.00% mmcrm4045.search.mud.yahoo.com
6 29 0.06% 26 0.06% 14299 0.65% 18 0.38% cache-dtc-ac02.proxy.aol.com
7 105 0.20% 67 0.15% 12169 0.56% 1 0.02% 218-170-64-73.dynamic.hinet.net
8 78 0.15% 62 0.14% 12097 0.55% 1 0.02% 64-118-122-163-rt-broadband-00.broadband.oakhurst.sti.net
9 174 0.33% 62 0.14% 11929 0.55% 1 0.02% 68-64-168-238.clspco.adelphia.net
10 137 0.26% 133 0.30% 11706 0.53% 14 0.30% 213.217.62.77

Top 250 of 391 Total Referrers
# Hits Referrer
1 7979 15.35% - (Direct Request)
2 5956 11.46% http://www.aaawebmaster.com/knife/knife.htm
3 5540 10.66% http://www.aaawebmaster.com/canary/aviary.htm
4 5262 10.12% http://www.aaawebmaster.com/canary/types.htm
5 4919 9.46% http://www.aaawebmaster.com/canary/
6 4731 9.10% http://www.aaawebmaster.com/organic/alkenes/alkenes.htm
7 1985 3.82% http://www.aaawebmaster.com/cichlids/forsale.htm
8 1635 3.15% http://www.aaawebmaster.com/canary/breeding.htm
9 1546 2.97% http://www.aaawebmaster.com/canary/index.htm
10 1448 2.79% http://www.aaawebmaster.com/canary/canary.htm
11 1380 2.66% http://www.aaawebmaster.com/canary/disease.htm
12 1134 2.18% http://www.aaawebmaster.com/organic/alkanes/alkanes.htm
13 742 1.43% http://www.google.com/search
14 616 1.19% http://www.aaawebmaster.com/cockatiel/
15 529 1.02% http://search.yahoo.com/search
16 406 0.78% http://www.aaawebmaster.com/canary/dna.htm
17 399 0.77% http://www.aaawebmaster.com/canary/regs.htm
18 395 0.76% http://www.aaawebmaster.com/canary/basiccare.htm
19 346 0.67% http://www.aaawebmaster.com/nano/
20 327 0.63% http://aaawebmaster.com/knife/knife.htm
21 310 0.60% http://www.aaawebmaster.com/canary/webcam2.htm
22 308 0.59% http://images.google.com/imgres
23 249 0.48% http://www.aaawebmaster.com/canary/links.htm
24 186 0.36% http://search.msn.com/results.aspx
25 185 0.36% http://www.aaawebmaster.com/canary/nutrition.htm
26 170 0.33% http://www.aaawebmaster.com/canary/culling.htm
27 169 0.33% http://www.aaawebmaster.com/canary/moulting.htm
28 158 0.30% http://www.aaawebmaster.com/canary/housing.htm
29 127 0.24% http://216.239.39.104/translate_c
30 121 0.23% http://www.kittenlove.4t.com/
31 111 0.21% http://www.aaawebmaster.com/cichlids/
32 106 0.20% http://www.aaawebmaster.com/canary/shipping.htm
33 87 0.17% http://www.aaawebmaster.com/organic/alkynes/alkynes.htm
34 87 0.17% http://www.google.com.au/search
35 85 0.16% http://www.google.ca/search
36 76 0.15% http://www.google.co.uk/search
37 67 0.13% http://www.aaawebmaster.com/canary/aboutus.htm
38 66 0.13% http://images.search.yahoo.com/search/images/view
39 66 0.13% http://www.aaawebmaster.com/canary/birthdays.htm
40 65 0.13% http://www.aaawebmaster.com/
41 60 0.12% http://images.google.ca/imgres
42 53 0.10% http://www.aaawebmaster.com/cichlids/links.htm
43 52 0.10% http://aolsearch.aol.com/aol/search
44 51 0.10% http://www.aaawebmaster.com/fish/right.htm
45 48 0.09% http://forum.signonsandiego.com/upload/showthread.php
46 46 0.09% http://www.aaawebmaster.com/fish/
47 40 0.08% http://honyaku.yahoofs.jp/url_result
48 39 0.08% http://64.233.167.104/search
49 39 0.08% http://72.14.203.104/search
50 39 0.08% http://images.google.co.uk/imgres
51 39 0.08% http://www.aaawebmaster.com/fish/left.htm
52 38 0.07% http://www.rachael.cc/cichlids/african-cichlids-sale.html
53 34 0.07% http://o.webring.com/hub
54 34 0.07% http://www.netcraft.com/survey/
55 33 0.06% http://www.aaawebmaster.com/organic/
56 29 0.06% http://rds.yahoo.com/
57 27 0.05% http://64.233.161.104/search
58 27 0.05% http://www.aaawebmaster.com/fluorine/fluorination.htm
59 25 0.05% http://forum.uniontrib.com/upload/showthread.php
60 24 0.05% http://www.aaawebmaster.com/knife/
61 23 0.04% http://www.ask.com/web
62 23 0.04% http://www.google.co.nz/search
63 22 0.04% http://216.239.37.104/translate_c
64 20 0.04% http://www.cichlid-forum.com/phpBB/viewtopic.php
65 19 0.04% http://images.google.com.au/imgres
66 19 0.04% http://web.ask.com/web
67 18 0.03% http://search.msn.com/results.asp
68 18 0.03% http://search.yahoo.com/bin/search
69 18 0.03% http://www.analogminds.nl/status/birdhouse/links.htm
70 15 0.03% http://images.google.de/imgres
71 15 0.03% http://search.msn.com/spresults.aspx
72 14 0.03% http://search.ninemsn.com.au/results.aspx
73 14 0.03% http://www.aaawebmaster.com/fluorine/index.htm
74 14 0.03% http://www.google.co.uk/custom
75 13 0.03% http://aaawebmaster.com/canary/
76 13 0.03% http://foroplus.net/foro/pagina.php
77 13 0.03% http://saltaquarium.about.com/gi/dynamic/offsite.htm
78 13 0.03% http://www.avianweb.com/canariesspecies.htm
79 13 0.03% http://www.google.co.za/search
80 12 0.02% http://home.bellsouth.net/s/s.dll
81 12 0.02% http://www.canaryfans.com/forum/viewtopic.php
82 12 0.02% http://www.google.com.ph/search
83 11 0.02% http://ca.search.yahoo.com/search
84 11 0.02% http://search.msn.co.uk/results.aspx
85 11 0.02% http://search.sympatico.msn.ca/results.aspx
86 10 0.02% http://aolsearch.aol.co.uk/web
87 10 0.02% http://www.comcast.net/qry/websearch
88 10 0.02% http://www.davidmanise.com/cgi-bin/yabb2/YaBB.pl
89 9 0.02% http://canaryfans.com/forum/viewtopic.php
90 9 0.02% http://search.netscape.com/ns/boomframe.jsp
91 9 0.02% http://www.aaawebmaster.com/fluorine/
92 9 0.02% http://www.edinoeprostranstvo.ru/info/jjj.nnnjroznfgre.pbz
93 9 0.02% http://www.google.fi/search
94 8 0.02% http://au.search.yahoo.com/search
95 8 0.02% http://images.google.pl/imgres
96 8 0.02% http://www.google.com.mt/search
97 8 0.02% http://www.google.com.tr/search
98 8 0.02% http://www.google.com/custom
99 7 0.01% http://images.google.com.tr/imgres
100 7 0.01% http://images.google.nl/imgres
101 7 0.01% http://search.msn.com/previewx.aspx
102 7 0.01% http://www.google.com.sg/search
103 7 0.01% http://www.google.es/search
104 7 0.01% http://www.kwoon.info/forum/viewtopic.php
105 7 0.01% http://www.mywebsearch.com/jsp/GGmain.jsp
106 6 0.01% http://72.14.207.104/search
107 6 0.01% http://as.starware.com/dp/search
108 6 0.01% http://canary-serin.blogspot.com/
109 6 0.01% http://www.aaawebmaster.com/robots.txt
110 6 0.01% http://www.google.co.in/search
111 6 0.01% http://www.graybeardoutdoors.com/phpbb2/viewtopic.php
112 6 0.01% http://www.jaja-jak-globusy.com/
113 6 0.01% http://www.orkut.com/CommMsgs.aspx
114 6 0.01% http://www.overture.com/d/search/p/nz/
115 5 0.01% http://64.233.183.104/search
116 5 0.01% http://aaawebmaster.com/knife/
117 5 0.01% http://digilander.libero.it/avifauna/ornicoltura/ornicoltura_canarini1.htm
118 5 0.01% http://forum.uniontrib.com/showthread.php
119 5 0.01% http://hk.search.yahoo.com/search
120 5 0.01% http://images.google.co.il/imgres
121 5 0.01% http://images.google.co.th/imgres
122 5 0.01% http://kittenlove.4t.com/
123 5 0.01% http://search.aol.com/aolcom/search
124 5 0.01% http://search.earthlink.net/search
125 5 0.01% http://www.aaawebmaster.com/canary
126 5 0.01% http://www.aaawebmaster.com/cichlids/about.htm
127 5 0.01% http://www.aaawebmaster.com/fluorine/team.htm
128 5 0.01% http://www.aaawebmaster.com/organic/alkenes/
129 5 0.01% http://www.google.fr/search
130 5 0.01% http://www.google.ie/search
131 5 0.01% http://www.google.pl/search
132 5 0.01% http://www.google.ro/search
133 5 0.01% http://www.robirda.com/links3.html
134 5 0.01% http://www.totalprotectioninteractive.com/forum/showthread.php
135 4 0.01% http://canari.pc.cz/links.htm
136 4 0.01% http://cichlidforums.com/showthread/t-5958.html
137 4 0.01% http://forums.uniontrib.com/showthread.php
138 4 0.01% http://images.google.ae/imgres
139 4 0.01% http://images.google.com.mx/imgres
140 4 0.01% http://images.google.fr/imgres
141 4 0.01% http://images.google.no/imgres
142 4 0.01% http://images.google.se/imgres
143 4 0.01% http://search.msntv.msn.com/search/Search.aspx
144 4 0.01% http://search.peoplepc.com/search
145 4 0.01% http://uk.search.yahoo.com/search
146 4 0.01% http://uk.search.yahoo.com/search/images/view
147 4 0.01% http://websearch.cnn.com/search/search
148 4 0.01% http://www.aaawebmaster.com/knife/graphics/
149 4 0.01% http://www.altavista.com/web/results
150 4 0.01% http://www.dag.co.il/nukeheb65/html/modules.php
151 4 0.01% http://www.downstateproductions.com/cgi-local/yabb/YaBB.cgi
152 4 0.01% http://www.google.dk/search
153 4 0.01% http://www.google.pt/search
154 4 0.01% http://www.stuff4birds.com/links.htm
155 4 0.01% http://www.the-rainbow-roost.com/
156 4 0.01% http://www.whois.sc/
157 4 0.01% http://www.whois.sc/aaawebmaster.com
158 3 0.01% http://66.102.7.104/search
159 3 0.01% http://aaawebmaster.com/robots.txt
160 3 0.01% http://canaricultura-en-jedula.iespana.es/canaricultura-en-jedula/enlaces/usa3.htm
161 3 0.01% http://dmoz.org/Recreation/Pets/Birds/Species/Finches/Canaries/
162 3 0.01% http://forum.signonsandiego.com/upload/newreply.php
163 3 0.01% http://images.google.co.kr/imgres
164 3 0.01% http://images.google.co.nz/imgres
165 3 0.01% http://images.google.com.pe/imgres
166 3 0.01% http://search.msn.co.uk/spresults.aspx
167 3 0.01% http://translate.google.com/translate
168 3 0.01% http://web.ask.com/fr
169 3 0.01% http://websearch.cs.com/wm/boomframe.jsp
170 3 0.01% http://www.aaawebmaster.com
171 3 0.01% https://capsandstems.com/id.htm
172 3 0.01% http://www.centralpets.com/breeders/birds/songbirds/breeder_sbd4313.html
173 3 0.01% http://www.comcast.net/qry/websearch/
174 3 0.01% http://www.dogpile.com/info.dogpl/search/web/canaries+for+sale/1/-/1/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/
175 3 0.01% http://www.google.com.mx/search
176 3 0.01% http://www.google.se/search
177 3 0.01% http://www.google.tt/search
178 3 0.01% http://www.kittenlove.4t.com/index.html
179 3 0.01% http://www.parrotpages.com/links/canaries.shtml
180 3 0.01% http://www.the-birds-spot.info/get/canary-aviary.html
181 2 0.00% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
182 2 0.00% http://alltheweb.com/search
183 2 0.00% http://as.cometsystems.com/dp/search
184 2 0.00% http://ca.search.yahoo.com/images/view
185 2 0.00% https://capsandstems.com/id.htm
186 2 0.00% http://cichlid-forum.com/phpBB/viewtopic.php
187 2 0.00% http://dpxmldsl.verizon.net/_1_2YODUGE06BUK5O__vzn.dsl/search/web/canaries+for+sale/1/-/1/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-
188 2 0.00% http://images.google.be/imgres
189 2 0.00% http://images.google.com.br/imgres
190 2 0.00% http://images.google.com.sg/imgres
191 2 0.00% http://images.google.com.tw/imgres
192 2 0.00% http://images.google.es/imgres
193 2 0.00% http://images.google.pt/imgres
194 2 0.00% http://kc.webring.com/hub
195 2 0.00% http://mamma3.mamma.com/Mamma
196 2 0.00% http://ms101.mysearch.com/jsp/AJmain.jsp
197 2 0.00% http://rds.yahoo.com/_ylt
198 2 0.00% http://robirda.com/links3.html
199 2 0.00% http://search.hp.netscape.com/hp/boomframe.jsp
200 2 0.00% http://search.msn.com/images/details.aspx
201 2 0.00% http://search.netscape.com/ns/imageDetails
202 2 0.00% http://search.ninemsn.com.au/spresults.aspx
203 2 0.00% http://search.primusonline.com.au/search
204 2 0.00% http://uk.altavista.com/web/results
205 2 0.00% http://us.f420.mail.yahoo.com/ym/ShowLetter
206 2 0.00% http://www.aladdin.co.kr/blog/mylibrary/wmypaper.aspx
207 2 0.00% http://www.alltheweb.com/search
208 2 0.00% http://www.birds.petsculture.com/canary/
209 2 0.00% http://www.birdwatchersite.com/canarybirdsforsale.html
210 2 0.00% http://www.bladeforums.com/forums/showthread.php
211 2 0.00% http://www.dogpile.com/info.dogpl.toolbar/search/web/Canaries+
212 2 0.00% http://www.dogpile.com/info.dogpl/search/web/Canary+Diseases/1/-/1/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/
213 2 0.00% http://www.dogpile.com/info.dogpl/search/web/Types+of+canaries/1/-/1/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/
214 2 0.00% http://www.dogpile.com/info.dogpl/search/web/canary+air+sac+mites/1/-/1/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-
215 2 0.00% http://www.dogpile.com/info.dogpl/search/web/canary+diseases/1/-/1/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/
216 2 0.00% http://www.e-pets.info/
217 2 0.00% http://www.geocities.com/brian_keenan_uk/links.html
218 2 0.00% http://www.geocities.com/neglosterclub/main/links.html
219 2 0.00% http://www.google.ae/search
220 2 0.00% http://www.google.be/search
221 2 0.00% http://www.google.cl/search
222 2 0.00% http://www.google.co.kr/search
223 2 0.00% http://www.google.co.th/search
224 2 0.00% http://www.google.nl/search
225 2 0.00% http://www.mamma.com/Mamma
226 2 0.00% http://www.quickbrowsersearch.com/apps/eps/eps.cgi
227 2 0.00% http://www.silvasbirdsupplies.com/photos.htm
228 2 0.00% http://www.supercrawler.com/Recreation/Pets/Birds/Species/Finches/Canaries/Song
229 2 0.00% http://www.worldsearch.com/recreation/pets/birds/species/finches/canaries/song/page-2.htm
230 1 0.00% http://aaawebmaster.com/
231 1 0.00% http://answerbus.coli.uni-saarland.de/
232 1 0.00% http://answerbus.de/cgi-bin/answer.cgi
233 1 0.00% http://aolsearch.aol.co.uk/web.adp
234 1 0.00% http://aolsearcht2.search.aol.com/aol/search
235 1 0.00% http://as.weatherstudio.com/dp/search
236 1 0.00% http://au.altavista.com/web/results
237 1 0.00% http://canaricultura-en-jedula.iespana.es/enlaces/usa3.htm
238 1 0.00% http://colourcontactlenses.magecontact.com/colored/
239 1 0.00% http://connecticut.cox.net/cci/search/google
240 1 0.00% http://directory.mozilla.org
241 1 0.00% http://donkeydo.com/Index.aspx
242 1 0.00% http://dpxmldsl.verizon.net/_1_4OKUK802YY31C7__vzn.dsl/search/web/raising+canaries/1/-/1/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/
243 1 0.00% http://dr.webservicehosts.com/index.php
244 1 0.00% http://e.my.yahoo.com/config/set_bookmark
245 1 0.00% http://espanol.search.yahoo.com/search
246 1 0.00% http://forum.birdhobbyist.com/budgies/messages/6428.html
247 1 0.00% http://forum.telecharger.01net.com/microhebdo/debats_infos_humeurs_et_detente/___je_veux-256776/messages-513.html
248 1 0.00% http://forum.telecharger.01net.com/microhebdo/debats_infos_humeurs_et_detente/___je_veux-256776/messageswithpost-5611426.html
