Usage Statistics for lumichrome2-com.capsandstems.com

Summary Period: February 2006
Generated 01-Mar-2006 04:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 3437
Total Files 2363
Total Pages 675
Total Visits 544
Total KBytes 3237060
Total Unique Sites 501
Total Unique URLs 29
Total Unique Referrers 81
Total Unique User Agents 154
. Avg Max
Hits per Hour 5 130
Hits per Day 143 334
Files per Day 98 160
Pages per Day 28 53
Visits per Day 22 31
KBytes per Day 134877 205122
Hits by Response Code
Code 200 - OK 2363
Code 206 - Partial Content 615
Code 301 - Moved Permanently 3
Code 304 - Not Modified 142
Code 404 - Not Found 314

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
5 122 3.55% 103 4.36% 33 4.89% 29 5.33% 25 4.99% 173635 5.36%
6 122 3.55% 99 4.19% 26 3.85% 19 3.49% 20 3.99% 194627 6.01%
7 73 2.12% 52 2.20% 19 2.81% 16 2.94% 16 3.19% 78955 2.44%
8 191 5.56% 94 3.98% 22 3.26% 21 3.86% 23 4.59% 194086 6.00%
9 115 3.35% 101 4.27% 24 3.56% 24 4.41% 28 5.59% 116565 3.60%
10 76 2.21% 62 2.62% 21 3.11% 17 3.12% 16 3.19% 77569 2.40%
11 202 5.88% 145 6.14% 30 4.44% 28 5.15% 28 5.59% 141127 4.36%
12 204 5.94% 160 6.77% 53 7.85% 28 5.15% 33 6.59% 168228 5.20%
13 103 3.00% 93 3.94% 23 3.41% 20 3.68% 21 4.19% 139035 4.30%
14 105 3.05% 88 3.72% 28 4.15% 27 4.96% 22 4.39% 116305 3.59%
15 144 4.19% 132 5.59% 36 5.33% 27 4.96% 30 5.99% 148910 4.60%
16 96 2.79% 83 3.51% 40 5.93% 23 4.23% 26 5.19% 61281 1.89%
17 151 4.39% 106 4.49% 24 3.56% 22 4.04% 26 5.19% 187174 5.78%
18 111 3.23% 98 4.15% 23 3.41% 20 3.68% 23 4.59% 134616 4.16%
19 334 9.72% 113 4.78% 37 5.48% 24 4.41% 28 5.59% 142077 4.39%
20 66 1.92% 50 2.12% 14 2.07% 12 2.21% 14 2.79% 47211 1.46%
21 83 2.41% 66 2.79% 22 3.26% 17 3.12% 16 3.19% 115320 3.56%
22 177 5.15% 127 5.37% 43 6.37% 31 5.70% 32 6.39% 205122 6.34%
23 127 3.70% 91 3.85% 25 3.70% 24 4.41% 34 6.79% 58940 1.82%
24 141 4.10% 126 5.33% 32 4.74% 29 5.33% 34 6.79% 194778 6.02%
25 224 6.52% 88 3.72% 23 3.41% 22 4.04% 28 5.59% 174175 5.38%
26 145 4.22% 121 5.12% 27 4.00% 24 4.41% 27 5.39% 163340 5.05%
27 235 6.84% 88 3.72% 25 3.70% 21 3.86% 24 4.79% 142397 4.40%
28 90 2.62% 77 3.26% 25 3.70% 19 3.49% 20 3.99% 61585 1.90%

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 146 4.25% 5 121 5.12% 1 30 4.44% 8893 213434 6.59%
1 3 92 2.68% 3 74 3.13% 1 25 3.70% 5141 123385 3.81%
2 5 124 3.61% 3 89 3.77% 0 21 3.11% 4244 101854 3.15%
3 7 175 5.09% 3 89 3.77% 0 22 3.26% 4093 98225 3.03%
4 8 211 6.14% 3 72 3.05% 0 20 2.96% 2398 57559 1.78%
5 5 137 3.99% 3 79 3.34% 1 26 3.85% 6862 164695 5.09%
6 3 92 2.68% 2 60 2.54% 0 20 2.96% 1001 24026 0.74%
7 3 81 2.36% 2 59 2.50% 0 19 2.81% 3682 88366 2.73%
8 3 84 2.44% 2 66 2.79% 1 24 3.56% 3223 77363 2.39%
9 3 89 2.59% 2 68 2.88% 0 22 3.26% 3268 78433 2.42%
10 5 141 4.10% 3 86 3.64% 1 30 4.44% 4201 100829 3.11%
11 10 241 7.01% 5 132 5.59% 1 42 6.22% 7158 171788 5.31%
12 10 263 7.65% 5 140 5.92% 1 41 6.07% 6494 155859 4.81%
13 8 197 5.73% 5 121 5.12% 1 35 5.19% 7103 170466 5.27%
14 4 97 2.82% 2 63 2.67% 0 21 3.11% 4183 100385 3.10%
15 4 111 3.23% 3 86 3.64% 1 27 4.00% 7197 172733 5.34%
16 6 144 4.19% 4 113 4.78% 1 31 4.59% 7362 176682 5.46%
17 6 156 4.54% 5 130 5.50% 1 35 5.19% 6272 150537 4.65%
18 7 176 5.12% 5 134 5.67% 1 37 5.48% 8019 192455 5.95%
19 5 124 3.61% 4 97 4.10% 1 30 4.44% 7247 173934 5.37%
20 8 214 6.23% 7 187 7.91% 1 42 6.22% 11268 270428 8.35%
21 6 158 4.60% 5 142 6.01% 1 33 4.89% 7030 168729 5.21%
22 4 111 3.23% 4 96 4.06% 1 25 3.70% 3378 81065 2.50%
23 3 73 2.12% 2 59 2.50% 0 17 2.52% 5160 123828 3.83%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 847 24.64% 3198721 98.82% /shared/maps.zip
2 384 11.17% 1778 0.05% /starcraft/starcraft.htm
3 338 9.83% 5894 0.18% /starcraft/geo1.jpg
4 338 9.83% 6076 0.19% /starcraft/geo3.jpg
5 335 9.75% 5523 0.17% /starcraft/geo2.jpg
6 328 9.54% 5868 0.18% /starcraft/geo4.jpg
7 105 3.05% 649 0.02% /
8 99 2.88% 1860 0.06% /banner.jpg
9 67 1.95% 1498 0.05% /3d.jpg
10 40 1.16% 373 0.01% /free.html
11 28 0.81% 179 0.01% /prop.html
12 21 0.61% 102 0.00% /fld.html
13 20 0.58% 95 0.00% /hnmr.html
14 20 0.58% 87 0.00% /ir.html
15 20 0.58% 546 0.02% /lumfluor.jpg
16 18 0.52% 65 0.00% /cnmr.html
17 18 0.52% 78 0.00% /refs.html
18 17 0.49% 1169 0.04% /fld.jpg
19 17 0.49% 127 0.00% /lum.jpg
20 14 0.41% 1220 0.04% /hnmr.jpg
21 13 0.38% 57 0.00% /avon/
22 9 0.26% 467 0.01% /cnmr.jpg
23 9 0.26% 548 0.02% /ftir.jpg
24 6 0.17% 99 0.00% /avon/chandra.jpg
25 4 0.12% 21 0.00% /starcraft/
26 2 0.06% 2756 0.09% /shared/cs.exe
27 1 0.03% 146 0.00% /shared/convert.zip
28 1 0.03% 615 0.02% /shared/na.zip
29 1 0.03% 440 0.01% /shared/spk.exe

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 847 24.64% 3198721 98.82% /shared/maps.zip
2 338 9.83% 6076 0.19% /starcraft/geo3.jpg
3 338 9.83% 5894 0.18% /starcraft/geo1.jpg
4 328 9.54% 5868 0.18% /starcraft/geo4.jpg
5 335 9.75% 5523 0.17% /starcraft/geo2.jpg
6 2 0.06% 2756 0.09% /shared/cs.exe
7 99 2.88% 1860 0.06% /banner.jpg
8 384 11.17% 1778 0.05% /starcraft/starcraft.htm
9 67 1.95% 1498 0.05% /3d.jpg
10 14 0.41% 1220 0.04% /hnmr.jpg

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 384 11.17% 359 66.11% /starcraft/starcraft.htm
2 105 3.05% 90 16.57% /
3 40 1.16% 28 5.16% /free.html
4 28 0.81% 14 2.58% /prop.html
5 13 0.38% 11 2.03% /avon/
6 20 0.58% 10 1.84% /ir.html
7 18 0.52% 9 1.66% /refs.html
8 18 0.52% 8 1.47% /cnmr.html
9 20 0.58% 7 1.29% /hnmr.html
10 21 0.61% 6 1.10% /fld.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 384 11.17% 353 65.13% /starcraft/starcraft.htm
2 105 3.05% 80 14.76% /
3 40 1.16% 30 5.54% /free.html
4 28 0.81% 15 2.77% /prop.html
5 20 0.58% 12 2.21% /ir.html
6 18 0.52% 12 2.21% /refs.html
7 13 0.38% 11 2.03% /avon/
8 18 0.52% 10 1.85% /cnmr.html
9 20 0.58% 10 1.85% /hnmr.html
10 21 0.61% 7 1.29% /fld.html

Top 30 of 501 Total Sites
# Hits Files KBytes Visits Hostname
1 149 4.34% 149 6.31% 19671 0.61% 0 0.00% 202.29.82.21
2 143 4.16% 143 6.05% 19572 0.60% 1 0.18% gw-pl3b.vslesy.cz
3 121 3.52% 121 5.12% 19542 0.60% 1 0.18% 59-120-153-129.hinet-ip.hinet.net
4 67 1.95% 67 2.84% 20371 0.63% 1 0.18% main.tb.nsk.su
5 43 1.25% 37 1.57% 6705 0.21% 1 0.18% 015-794-939.area5.spcsdns.net
6 41 1.19% 7 0.30% 19134 0.59% 2 0.37% pool-71-100-90-189.tampfl.dsl-w.verizon.net
7 34 0.99% 20 0.85% 122 0.00% 13 2.39% msnbot.msn.com
8 30 0.87% 27 1.14% 19884 0.61% 1 0.18% 71-34-124-129.ptld.qwest.net
9 30 0.87% 30 1.27% 19122 0.59% 1 0.18% ds2.wsb-nlu.edu.pl
10 28 0.81% 27 1.14% 20254 0.63% 1 0.18% 84.22.4.32
11 26 0.76% 16 0.68% 462 0.01% 1 0.18% c177-38.icpnet.pl
12 22 0.64% 5 0.21% 29 0.00% 16 2.94% crawl-66-249-66-233.googlebot.com
13 19 0.55% 16 0.68% 19812 0.61% 1 0.18% 84.252.41.23.eth.ggbit.net
14 19 0.55% 15 0.63% 19425 0.60% 1 0.18% ip-87-204-74-165.stg.pl
15 17 0.49% 13 0.55% 16330 0.50% 2 0.37% c-67-187-87-1.hsd1.tx.comcast.net
16 17 0.49% 9 0.38% 189 0.01% 1 0.18% leed-cache-7.server.ntli.net
17 17 0.49% 7 0.30% 19197 0.59% 1 0.18% ppp-70-247-25-152.dsl.rcsntx.swbell.net
18 17 0.49% 10 0.42% 282 0.01% 1 0.18% toronto-hse-ppp4005951.sympatico.ca
19 17 0.49% 11 0.47% 73 0.00% 4 0.74% www.gigablast.com
20 16 0.47% 14 0.59% 8318 0.26% 1 0.18% 203.162.3.156
21 15 0.44% 15 0.63% 451 0.01% 1 0.18% 195.212.122.27
22 15 0.44% 15 0.63% 19236 0.59% 1 0.18% 71-12-30-255.dhcp.gnvl.sc.charter.com
23 14 0.41% 8 0.34% 131 0.00% 3 0.55% 202.29.82.22
24 14 0.41% 12 0.51% 19391 0.60% 2 0.37% 82.79.197.12
25 14 0.41% 11 0.47% 19278 0.60% 1 0.18% bez149.neoplus.adsl.tpnet.pl
26 14 0.41% 12 0.51% 38244 1.18% 2 0.37% toronto-hse-ppp3984101.sympatico.ca
27 13 0.38% 10 0.42% 158 0.00% 2 0.37% 165.24.247.180
28 13 0.38% 8 0.34% 19356 0.60% 1 0.18% 58.187.81.197
29 13 0.38% 10 0.42% 19166 0.59% 2 0.37% 87-126-109-190.btc-net.bg
30 13 0.38% 11 0.47% 19198 0.59% 2 0.37% c-24-8-38-242.hsd1.co.comcast.net

Top 10 of 501 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.23% 8 0.34% 38287 1.18% 1 0.18% ram94-2-82-66-68-126.fbx.proxad.net
2 14 0.41% 12 0.51% 38244 1.18% 2 0.37% toronto-hse-ppp3984101.sympatico.ca
3 12 0.35% 12 0.51% 38230 1.18% 1 0.18% 201.226.112.187
4 7 0.20% 7 0.30% 38165 1.18% 1 0.18% adsl-68-95-4-7.dsl.rcsntx.swbell.net
5 7 0.20% 7 0.30% 27940 0.86% 1 0.18% cpe-24-166-212-165.woh.res.rr.com
6 9 0.26% 9 0.38% 22093 0.68% 1 0.18% 210.182.238.141
7 7 0.20% 7 0.30% 21681 0.67% 1 0.18% ip24-254-92-41.dc.dc.cox.net
8 7 0.20% 7 0.30% 21100 0.65% 1 0.18% hrbg-205-238-210-239-pppoe.dsl.hrbg.epix.net
9 67 1.95% 67 2.84% 20371 0.63% 1 0.18% main.tb.nsk.su
10 28 0.81% 27 1.14% 20254 0.63% 1 0.18% 84.22.4.32

Top 81 of 81 Total Referrers
# Hits Referrer
1 1840 53.54% http://www.lumichrome.com/starcraft/starcraft.htm
2 787 22.90% - (Direct Request)
3 138 4.02% http://www.lumichrome.com/
4 96 2.79% http://search.yahoo.com/search
5 94 2.73% http://www.google.com/search
6 77 2.24% http://www.lumichrome.com/shared/
7 37 1.08% http://www.lumichrome.com/prop.html
8 30 0.87% http://www.lumichrome.com/fld.html
9 28 0.81% http://www.google.ca/search
10 26 0.76% http://www.lumichrome.com/shared
11 25 0.73% http://www.lumichrome.com/hnmr.html
12 17 0.49% http://www.lumichrome.com/free.html
13 13 0.38% http://www.google.de/search
14 13 0.38% http://www.lumichrome.com/ir.html
15 12 0.35% http://rds.yahoo.com/_ylt
16 12 0.35% http://www.lumichrome.com/cnmr.html
17 11 0.32% http://www.lumichrome.com/avon/
18 10 0.29% http://www.google.pl/search
19 9 0.26% http://www.geocities.com/cchardwick/
20 8 0.23% http://www.aaawebmaster.com/
21 8 0.23% http://www.google.ro/search
22 7 0.20% http://www.google.com.pe/search
23 7 0.20% http://www.lumichrome.com/starcraft/
24 6 0.17% http://www.geocities.com/cchardwick/index.html
25 6 0.17% http://www.lumichrome.com
26 5 0.15% http://images.search.yahoo.com/search/images/view
27 5 0.15% http://lumichrome.com/starcraft/starcraft.htm
28 5 0.15% http://search.msn.com/results.aspx
29 5 0.15% http://www.dogpile.com/info.dogpl/clickit/search
30 5 0.15% http://www.google.fr/search
31 4 0.12% http://64.233.179.104/translate_c
32 4 0.12% http://www.google.bg/search
33 4 0.12% http://www.google.cl/search
34 4 0.12% http://www.whois.sc/
35 4 0.12% http://www.whois.sc/lumichrome.com
36 3 0.09% http://search.msn.com/spresults.aspx
37 3 0.09% http://www.ask.com/web
38 3 0.09% http://www.google.co.in/search
39 3 0.09% http://www.google.com.ar/search
40 3 0.09% http://www.google.com.mx/search
41 3 0.09% http://www.google.dk/search
42 3 0.09% http://www.google.se/search
43 2 0.06% http://as.starware.com/dp/search
44 2 0.06% http://ca.search.yahoo.com/search
45 2 0.06% http://images.google.com/imgres
46 2 0.06% http://lumichrome.com
47 2 0.06% http://rds.yahoo.com/S
48 2 0.06% http://search.viewpoint.com/pl/websearch
49 2 0.06% http://www.altavista.com/web/results
50 2 0.06% http://www.dogpile.com/info.dogpl/search/web/proton+nmr+spectrum/21/20/2/-/0/-/1/1/1/off/-/-/-/on8
51 2 0.06% http://www.google.co.nz/search
52 2 0.06% http://www.google.co.uk/search
53 2 0.06% http://www.google.com.au/search
54 2 0.06% http://www.google.com.tr/search
55 2 0.06% http://www.google.it/search
56 2 0.06% http://www.google.lt/search
57 1 0.03% XXXX:+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
58 1 0.03% http://altavista.pl/search
59 1 0.03% http://aolsearch.aol.com/aol/search
60 1 0.03% http://search.msn.co.uk/spresults.aspx
61 1 0.03% http://search.msn.com/previewx.aspx
62 1 0.03% http://search.msn.de/images/details.aspx
63 1 0.03% http://search.ntlworld.com/ntlworld/search.php
64 1 0.03% http://search.warez.com/
65 1 0.03% http://search.yahoo.co.jp/search
66 1 0.03% http://strategymaps.feetstrategy.com/broodwaranx/
67 1 0.03% http://translate.google.com/translate
68 1 0.03% http://www.google.be/search
69 1 0.03% http://www.google.ch/search
70 1 0.03% http://www.google.co.cr/search
71 1 0.03% http://www.google.co.hu/search
72 1 0.03% http://www.google.co.jp/search
73 1 0.03% http://www.google.co.th/search
74 1 0.03% http://www.google.com.vn/search
75 1 0.03% http://www.google.es/search
76 1 0.03% http://www.google.hr/search
77 1 0.03% http://www.google.lv/search
78 1 0.03% http://www.google.ru/search
79 1 0.03% http://www.jaja-jak-globusy.com/
80 1 0.03% http://www.lumichrome.com/refs.html
81 1 0.03% http://www.spidervisit.com

Top 20 of 37 Total Search Strings
# Hits Search String
1 79 36.41% broodwar maps
2 46 21.20% download starcraft maps
3 17 7.83% lumichrome
4 13 5.99% brood war maps
5 12 5.53% starcraft maps
6 7 3.23% starcraft maps download
7 4 1.84% maps broodwar
8 3 1.38% starcraft broodwar maps
9 2 0.92% %22cnmr%22
10 2 0.92% broodwar maps download
11 2 0.92% broodwar-maps
12 2 0.92% download broodwar maps
13 2 0.92% free starcraft broodwar download
14 2 0.92% lumichrome'
15 2 0.92% starcraft broodwar download
16 1 0.46% araboflavin
17 1 0.46% broodwar download
18 1 0.46% broodwar free maps
19 1 0.46% broodwar maps free download
20 1 0.46% convert .ecw to jpg

Top 15 of 154 Total User Agents
# Hits User Agent
1 540 15.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 382 11.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 322 9.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
4 307 8.93% DA 7.0
5 160 4.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 136 3.96% DA 5.0
7 106 3.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
8 76 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
9 72 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 59 1.72% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
11 48 1.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 39 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
13 39 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 34 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
15 34 0.99% msnbot/1.0 (+http://search.msn.com/msnbot.htm)

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 1136 33.05% 998 42.23% 1200764 37.09% Network
2 716 20.83% 549 23.23% 590985 18.26% US Commercial
3 605 17.60% 547 23.15% 527084 16.28% Unresolved/Unknown
4 157 4.57% 128 5.42% 154557 4.77% Canada
5 152 4.42% 129 5.46% 160509 4.96% Poland
6 150 4.36% 149 6.31% 38694 1.20% Czech Republic
7 67 1.95% 67 2.84% 20371 0.63% USSR (former)
8 56 1.63% 51 2.16% 133987 4.14% US Educational
9 41 1.19% 33 1.40% 57603 1.78% Germany
10 39 1.13% 35 1.48% 39504 1.22% Australia
11 36 1.05% 28 1.18% 38503 1.19% Bulgaria
12 29 0.84% 26 1.10% 19487 0.60% Mexico
13 22 0.64% 21 0.89% 19359 0.60% Peru
14 20 0.58% 20 0.85% 40353 1.25% Romania
15 17 0.49% 17 0.72% 19445 0.60% Argentina
16 17 0.49% 16 0.68% 297 0.01% Italy
17 16 0.47% 13 0.55% 390 0.01% New Zealand (Aotearoa)
18 15 0.44% 12 0.51% 38244 1.18% Switzerland
19 15 0.44% 15 0.63% 19262 0.60% Denmark
20 12 0.35% 12 0.51% 829 0.03% Malaysia
21 12 0.35% 11 0.47% 19201 0.59% Russian Federation
22 12 0.35% 11 0.47% 19201 0.59% Singapore
23 11 0.32% 11 0.47% 374 0.01% Chile
24 8 0.23% 4 0.17% 27 0.00% Seychelles
25 8 0.23% 7 0.30% 229 0.01% Sweden
26 7 0.20% 7 0.30% 626 0.02% Costa Rica
27 6 0.17% 6 0.25% 104 0.00% US Government
28 6 0.17% 6 0.25% 19122 0.59% Austria
29 6 0.17% 6 0.25% 19122 0.59% Hungary
30 6 0.17% 6 0.25% 19122 0.59% Latvia


Generated by Webalizer Version 2.01